Last updated 4/4/26, 9:02:30 pm
| # | Team | MP | W-D-L | GD | PTS | Form |
|---|
| 1 | Arsenal | 31 | 21-7-3 | +39 | 70 | 🔘🟢🟢🟢🟢 |
| 2 | Man City | 30 | 18-7-5 | +32 | 61 | 🟢🟢🟢🔘🔘 |
| 3 | Man United | 31 | 15-10-6 | +13 | 55 | 🟢🟢🔴🟢🔘 |
| 4 | Aston Villa | 31 | 16-6-9 | +5 | 54 | 🔘🔴🔴🔴🟢 |
| 5 | Liverpool | 31 | 14-7-10 | +8 | 49 | 🟢🟢🔴🔘🔴 |
| 6 | Chelsea | 31 | 13-9-9 | +15 | 48 | 🔘🔴🟢🔴🔴 |
| 7 | Brentford | 31 | 13-7-11 | +4 | 46 | 🔴🟢🔘🔘🔘 |
| 8 | Everton | 31 | 13-7-11 | +2 | 46 | 🔴🟢🟢🔴🟢 |
| 9 | Fulham | 31 | 13-5-13 | -1 | 44 | 🟢🟢🔴🔘🟢 |
| 10 | Brighton | 31 | 11-10-10 | +4 | 43 | 🟢🟢🔴🟢🟢 |
| 11 | Sunderland | 31 | 11-10-10 | -4 | 43 | 🔴🔘🟢🔴🟢 |
| 12 | Newcastle | 31 | 12-6-13 | -1 | 42 | 🔴🔴🟢🟢🔴 |
| 13 | Bournemouth | 31 | 9-15-7 | -2 | 42 | 🔘🔘🔘🔘🔘 |
| 14 | Crystal Palace | 30 | 10-9-11 | -2 | 39 | 🔴🟢🔴🟢🔘 |
| 15 | Leeds United | 31 | 7-12-12 | -11 | 33 | 🔘🔴🔴🔘🔘 |
| 16 | Nottm Forest | 31 | 8-8-15 | -12 | 32 | 🔴🔴🔘🔘🟢 |
| 17 | Tottenham | 31 | 7-9-15 | -10 | 30 | 🔴🔴🔴🔘🔴 |
| 18 | West Ham | 31 | 7-8-16 | -21 | 29 | 🔘🔴🟢🔘🔴 |
| 19 | Burnley | 31 | 4-8-19 | -28 | 20 | 🔘🔴🔴🔘🔴 |
| 20 | Wolves | 31 | 3-8-20 | -30 | 17 | 🔘🔴🟢🟢🔘 |
Relegated to Championship (3) | # | Team | MP | W-D-L | GD | PTS | Form |
|---|
| 1 | Coventry City | 40 | 25-8-7 | +42 | 83 | 🟢🟢🔴🟢🟢 |
| 2 | Millwall | 40 | 21-9-10 | +10 | 72 | 🟢🟢🔴🔘🟢 |
| 3 | Middlesbrough | 40 | 20-11-9 | +21 | 71 | 🟢🔴🔘🔘🔴 |
| 4 | Ipswich Town | 38 | 19-12-7 | +28 | 69 | 🟢🔘🔘🟢🔘 |
| 5 | Hull City | 40 | 20-7-13 | +5 | 67 | 🔴🟢🔴🟢🔘 |
| 6 | Wrexham | 40 | 17-13-10 | +9 | 64 | 🔴🟢🔴🟢🔘 |
| 7 | Southampton | 39 | 17-12-10 | +15 | 63 | 🟢🔘🟢🟢🟢 |
| 8 | Derby County | 40 | 17-9-14 | +7 | 60 | 🟢🔴🟢🟢🔴 |
| 9 | Watford | 40 | 14-14-12 | +3 | 56 | 🔘🔴🟢🔘🔴 |
| 10 | QPR | 40 | 16-8-16 | -5 | 56 | 🔴🔴🟢🟢🟢 |
| 11 | Norwich City | 40 | 16-7-17 | +6 | 55 | 🟢🟢🔴🟢🔘 |
| 12 | Stoke City | 40 | 15-9-16 | +5 | 54 | 🔴🔘🟢🔴🟢 |
| 13 | Bristol City | 40 | 15-9-16 | 0 | 54 | 🔴🔴🔘🔴🟢 |
| 14 | Birmingham City | 40 | 14-11-15 | -2 | 53 | 🔴🟢🔘🔴🔴 |
| 15 | Preston North End | 40 | 13-14-13 | -4 | 53 | 🔴🔴🔴🟢🔘 |
| 16 | Swansea | 40 | 15-8-17 | -5 | 53 | 🟢🟢🔴🔴🔘 |
| 17 | Sheffield United | 40 | 15-6-19 | 0 | 51 | 🔘🔴🔘🔴🔘 |
| 18 | Charlton Athletic | 40 | 12-12-16 | -11 | 48 | 🟢🟢🔘🔴🔴 |
| 19 | Blackburn Rovers | 40 | 12-10-18 | -12 | 46 | 🔘🔴🟢🔘🟢 |
| 20 | West Brom | 40 | 11-11-18 | -14 | 44 | 🔘🔘🟢🟢🔘 |
| 21 | Portsmouth | 39 | 10-11-18 | -17 | 41 | 🔘🔴🔴🔴🔘 |
| 22 | Leicester City | 40 | 11-13-16 | -9 | 40 | 🔘🟢🔴🔘🔘 |
| 23 | Oxford United | 40 | 9-13-18 | -15 | 40 | 🟢🟢🔘🔴🔘 |
| 24 | Sheffield Weds | 40 | 1-9-30 | -57 | -6 | 🔴🔘🔴🔴🔴 |
Promoted to Premier League (2) Relegated to League One (3) | # | Team | MP | W-D-L | GD | PTS | Form |
|---|
| 1 | Lincoln City | 40 | 26-9-5 | +41 | 87 | 🟢🟢🔘🟢🟢 |
| 2 | Cardiff City | 39 | 23-8-8 | +32 | 77 | 🔴🔘🟢🔴🔘 |
| 3 | Bolton | 40 | 18-15-7 | +17 | 69 | 🟢🔘🔘🔴🟢 |
| 4 | Bradford City | 40 | 20-8-12 | +6 | 68 | 🟢🔴🔘🔴🟢 |
| 5 | Stockport | 39 | 19-9-11 | +9 | 66 | 🔴🟢🔘🟢🟢 |
| 6 | Reading | 41 | 16-14-11 | +9 | 62 | 🔘🟢🔴🟢🔘 |
| 7 | Stevenage | 39 | 17-10-12 | +3 | 61 | 🔴🟢🔴🟢🔘 |
| 8 | Wycombe | 41 | 16-11-14 | +13 | 59 | 🔴🟢🔴🟢🔴 |
| 9 | Plymouth Argyle | 40 | 18-5-17 | +5 | 59 | 🟢🔘🟢🟢🔴 |
| 10 | Huddersfield | 40 | 16-10-14 | +8 | 58 | 🟢🔘🔘🔴🔘 |
| 11 | Luton Town | 40 | 16-10-14 | +4 | 58 | 🔘🟢🟢🔘🟢 |
| 12 | Mansfield Town | 38 | 13-13-12 | +8 | 52 | 🟢🔘🔘🟢🟢 |
| 13 | Barnsley | 38 | 13-12-13 | -1 | 51 | 🔘🔘🔘🔴🔘 |
| 14 | Peterborough | 39 | 15-5-19 | +4 | 50 | 🔘🔴🟢🔘🔴 |
| 15 | Leyton Orient | 40 | 14-8-18 | -7 | 50 | 🟢🟢🟢🔘🔘 |
| 16 | AFC Wimbledon | 40 | 14-8-18 | -10 | 50 | 🔴🔴🔘🔴🔴 |
| 17 | Doncaster | 40 | 14-8-18 | -19 | 50 | 🟢🔘🟢🟢🔴 |
| 18 | Blackpool | 41 | 13-9-19 | -15 | 48 | 🔴🟢🔘🟢🟢 |
| 19 | Burton | 41 | 12-11-18 | -11 | 47 | 🟢🔴🟢🔴🔘 |
| 20 | Wigan Athletic | 40 | 11-13-16 | -13 | 46 | 🟢🔘🟢🔴🔘 |
| 21 | Exeter City | 41 | 11-10-20 | -11 | 43 | 🔴🔴🔴🔘🔴 |
| 22 | Rotherham United | 39 | 9-10-20 | -23 | 37 | 🔴🔘🔴🔴🔘 |
| 23 | Northampton | 40 | 9-8-23 | -24 | 35 | 🔴🔴🔴🔴🔴 |
| 24 | Port Vale | 38 | 7-10-21 | -25 | 31 | 🔘🔴🟢🔴🔴 |
Promoted to Championship (2) Relegated to League Two (4) | # | Team | MP | W-D-L | GD | PTS | Form |
|---|
| 1 | Bromley | 41 | 22-14-5 | +25 | 80 | 🟢🟢🟢🔴🔘 |
| 2 | MK Dons | 41 | 21-12-8 | +35 | 75 | 🟢🟢🔴🔴🔘 |
| 3 | Cambridge United | 40 | 20-13-7 | +27 | 73 | 🟢🔘🟢🔴🔘 |
| 4 | Notts County | 41 | 22-7-12 | +24 | 73 | 🟢🟢🔴🟢🔴 |
| 5 | Salford City | 41 | 23-4-14 | +8 | 73 | 🟢🟢🔴🟢🟢 |
| 6 | Swindon Town | 41 | 21-8-12 | +18 | 71 | 🔴🟢🟢🔘🔘 |
| 7 | Chesterfield | 40 | 17-14-9 | +10 | 65 | 🔴🟢🔴🟢🟢 |
| 8 | Oldham Athletic | 40 | 17-13-10 | +17 | 64 | 🟢🟢🟢🔴🟢 |
| 9 | Crewe Alexandra | 41 | 18-9-14 | +10 | 63 | 🔴🔘🟢🟢🔴 |
| 10 | Grimsby Town | 39 | 17-11-11 | +14 | 62 | 🔘🔴🟢🟢🔴 |
| 11 | Walsall | 41 | 17-11-13 | +7 | 62 | 🟢🔘🟢🔘🔘 |
| 12 | Barnet | 41 | 16-13-12 | +7 | 61 | 🔴🔘🟢🟢🔘 |
| 13 | Fleetwood | 41 | 14-13-14 | +1 | 55 | 🔘🔴🟢🔘🔴 |
| 14 | Colchester United | 40 | 14-12-14 | +7 | 54 | 🔘🔴🔴🔘🔴 |
| 15 | Accrington Stanley | 40 | 14-9-17 | -4 | 51 | 🔘🔴🔴🔴🟢 |
| 16 | Bristol Rovers | 41 | 15-4-22 | -17 | 49 | 🔴🟢🟢🟢🟢 |
| 17 | Gillingham | 40 | 11-13-16 | -14 | 46 | 🔴🔴🔴🔴🔘 |
| 17 | Shrewsbury | 35 | 10-8-17 | -20 | 38 | 🟢🟢🟢🟢🔴 |
| 19 | Cheltenham | 39 | 11-9-19 | -23 | 42 | 🔘🟢🔘🔴🔴 |
| 20 | Crawley Town | 41 | 8-13-20 | -20 | 37 | 🔘🔘🔴🟢🟢 |
| 21 | Tranmere | 40 | 9-9-22 | -22 | 36 | 🔴🔘🔴🔴🔴 |
| 22 | Newport County | 41 | 9-7-25 | -29 | 34 | 🟢🔴🔴🟢🔴 |
| 23 | Barrow | 40 | 8-9-23 | -26 | 33 | 🔘🔴🔴🟢🔘 |
| 24 | Harrogate Town | 41 | 8-9-24 | -29 | 33 | 🔴🟢🔴🔴🟢 |
Promoted to League One (3) Relegated to National League (2) | # | Team | MP | W-D-L | GD | PTS | Form |
|---|
| 1 | York City 🏆 | 42 | 30-8-4 | +68 | 98 | 🟢🟢🔴🟢🟢 |
| 2 | Rochdale | 42 | 31-5-6 | +45 | 98 | 🔴🟢🔘🟢🔴 |
| 3 | Carlisle United | 42 | 26-7-9 | +29 | 85 | 🔴🟢🟢🟢🔘 |
| 4 | Boreham Wood | 42 | 24-9-9 | +33 | 81 | 🔴🟢🟢🔘🟢 |
| 5 | Scunthorpe United | 42 | 22-12-8 | +17 | 78 | 🟢🟢🔘🟢🔘 |
| 6 | Forest Green | 42 | 21-11-10 | +24 | 74 | 🔴🟢🔴🟢🟢 |
| 7 | Southend United | 40 | 19-11-10 | +27 | 68 | 🟢🔴🔘🟢🟢 |
| 8 | Halifax Town | 42 | 19-8-15 | +6 | 65 | 🟢🟢🔴🔴🟢 |
| 9 | Hartlepool United | 41 | 16-13-12 | -2 | 61 | 🟢🟢🟢🔴🔘 |
| 10 | Tamworth | 42 | 16-9-17 | -11 | 57 | 🟢🔴🟢🟢🟢 |
| 11 | Woking | 41 | 14-13-14 | +9 | 55 | 🟢🔘🔴🔘🔘 |
| 12 | Wealdstone | 41 | 14-9-18 | -8 | 51 | 🔴🔴🔴🟢🔴 |
| 13 | Yeovil Town | 42 | 15-5-22 | -13 | 50 | 🟢🟢🔴🔴🟢 |
| 14 | Solihull Moors | 41 | 12-12-17 | -4 | 48 | 🔘🔴🔘🟢🔴 |
| 15 | Boston United | 41 | 12-12-17 | -10 | 48 | 🔴🟢🔴🔘🔴 |
| 16 | Altrincham | 42 | 14-6-22 | -13 | 48 | 🟢🔘🔴🔘🔴 |
| 17 | Sutton United | 42 | 11-14-17 | -12 | 47 | 🔘🔴🟢🔴🔘 |
| 18 | Aldershot Town | 41 | 13-7-21 | -9 | 46 | 🔴🔴🔴🟢🔘 |
| 19 | Gateshead | 42 | 12-8-22 | -34 | 44 | 🟢🔴🟢🟢🔘 |
| 20 | Eastleigh | 42 | 11-10-21 | -24 | 43 | 🔴🔴🔴🔴🔘 |
| 21 | Brackley Town | 42 | 9-11-22 | -32 | 38 | 🔘🔴🔘🔴🔴 |
| 22 | Morecambe | 42 | 9-10-23 | -25 | 37 | 🔘🔴🔴🔴🟢 |
| 23 | Braintree Town | 42 | 8-11-23 | -31 | 35 | 🔘🔴🔘🔴🔴 |
| 24 | Truro City | 42 | 7-9-26 | -30 | 30 | 🔴🟢🔘🔘🔴 |
Promoted to League Two (1)