Last updated 4/5/26, 10:58:00 am
| # | Team | MP | W-D-L | GD | PTS | Form |
|---|
| 1 | Lincoln City | 40 | 26-9-5 | +41 | 87 | 🟢🟢🔘🟢🟢 |
| 2 | Cardiff City | 39 | 23-8-8 | +32 | 77 | 🔴🔘🟢🔴🔘 |
| 3 | Bolton | 40 | 18-15-7 | +17 | 69 | 🟢🔘🔘🔴🟢 |
| 4 | Bradford City | 40 | 20-8-12 | +6 | 68 | 🟢🔴🔘🔴🟢 |
| 5 | Stockport | 39 | 19-9-11 | +9 | 66 | 🔴🟢🔘🟢🟢 |
| 6 | Reading | 41 | 16-14-11 | +9 | 62 | 🔘🟢🔴🟢🔘 |
| 7 | Stevenage | 39 | 17-10-12 | +3 | 61 | 🔴🟢🔴🟢🔘 |
| 8 | Wycombe | 41 | 16-11-14 | +13 | 59 | 🔴🟢🔴🟢🔴 |
| 9 | Plymouth Argyle | 40 | 18-5-17 | +5 | 59 | 🟢🔘🟢🟢🔴 |
| 10 | Huddersfield | 40 | 16-10-14 | +8 | 58 | 🟢🔘🔘🔴🔘 |
| 11 | Luton Town | 40 | 16-10-14 | +4 | 58 | 🔘🟢🟢🔘🟢 |
| 12 | Mansfield Town | 38 | 13-13-12 | +8 | 52 | 🟢🔘🔘🟢🟢 |
| 13 | Barnsley | 38 | 13-12-13 | -1 | 51 | 🔘🔘🔘🔴🔘 |
| 14 | Peterborough | 39 | 15-5-19 | +4 | 50 | 🔘🔴🟢🔘🔴 |
| 15 | Leyton Orient | 40 | 14-8-18 | -7 | 50 | 🟢🟢🟢🔘🔘 |
| 16 | AFC Wimbledon | 40 | 14-8-18 | -10 | 50 | 🔴🔴🔘🔴🔴 |
| 17 | Doncaster | 40 | 14-8-18 | -19 | 50 | 🟢🔘🟢🟢🔴 |
| 18 | Blackpool | 41 | 13-9-19 | -15 | 48 | 🔴🟢🔘🟢🟢 |
| 19 | Burton | 41 | 12-11-18 | -11 | 47 | 🟢🔴🟢🔴🔘 |
| 20 | Wigan Athletic | 40 | 11-13-16 | -13 | 46 | 🟢🔘🟢🔴🔘 |
| 21 | Exeter City | 41 | 11-10-20 | -11 | 43 | 🔴🔴🔴🔘🔴 |
| 22 | Rotherham United | 39 | 9-10-20 | -23 | 37 | 🔴🔘🔴🔴🔘 |
| 23 | Northampton | 40 | 9-8-23 | -24 | 35 | 🔴🔴🔴🔴🔴 |
| 24 | Port Vale | 38 | 7-10-21 | -25 | 31 | 🔘🔴🟢🔴🔴 |
Promoted to Championship (2) Relegated to League Two (4)