Last updated 4/5/26, 10:51:49 am
| # | Team | MP | W-D-L | GD | PTS | Form |
|---|
| 1 | Bromley | 41 | 22-14-5 | +25 | 80 | 🟢🟢🟢🔴🔘 |
| 2 | MK Dons | 41 | 21-12-8 | +35 | 75 | 🟢🟢🔴🔴🔘 |
| 3 | Cambridge United | 40 | 20-13-7 | +27 | 73 | 🟢🔘🟢🔴🔘 |
| 4 | Notts County | 41 | 22-7-12 | +24 | 73 | 🟢🟢🔴🟢🔴 |
| 5 | Salford City | 41 | 23-4-14 | +8 | 73 | 🟢🟢🔴🟢🟢 |
| 6 | Swindon Town | 41 | 21-8-12 | +18 | 71 | 🔴🟢🟢🔘🔘 |
| 7 | Chesterfield | 40 | 17-14-9 | +10 | 65 | 🔴🟢🔴🟢🟢 |
| 8 | Oldham Athletic | 40 | 17-13-10 | +17 | 64 | 🟢🟢🟢🔴🟢 |
| 9 | Crewe Alexandra | 41 | 18-9-14 | +10 | 63 | 🔴🔘🟢🟢🔴 |
| 10 | Grimsby Town | 39 | 17-11-11 | +14 | 62 | 🔘🔴🟢🟢🔴 |
| 11 | Walsall | 41 | 17-11-13 | +7 | 62 | 🟢🔘🟢🔘🔘 |
| 12 | Barnet | 41 | 16-13-12 | +7 | 61 | 🔴🔘🟢🟢🔘 |
| 13 | Fleetwood | 41 | 14-13-14 | +1 | 55 | 🔘🔴🟢🔘🔴 |
| 14 | Colchester United | 40 | 14-12-14 | +7 | 54 | 🔘🔴🔴🔘🔴 |
| 15 | Accrington Stanley | 40 | 14-9-17 | -4 | 51 | 🔘🔴🔴🔴🟢 |
| 16 | Bristol Rovers | 41 | 15-4-22 | -17 | 49 | 🔴🟢🟢🟢🟢 |
| 17 | Shrewsbury | 35 | 10-8-17 | -20 | 38 | 🟢🟢🟢🟢🔴 |
| 17 | Gillingham | 40 | 11-13-16 | -14 | 46 | 🔴🔴🔴🔴🔘 |
| 19 | Cheltenham | 39 | 11-9-19 | -23 | 42 | 🔘🟢🔘🔴🔴 |
| 20 | Crawley Town | 41 | 8-13-20 | -20 | 37 | 🔘🔘🔴🟢🟢 |
| 21 | Tranmere | 40 | 9-9-22 | -22 | 36 | 🔴🔘🔴🔴🔴 |
| 22 | Newport County | 41 | 9-7-25 | -29 | 34 | 🟢🔴🔴🟢🔴 |
| 23 | Barrow | 40 | 8-9-23 | -26 | 33 | 🔘🔴🔴🟢🔘 |
| 24 | Harrogate Town | 41 | 8-9-24 | -29 | 33 | 🔴🟢🔴🔴🟢 |
Promoted to League One (3) Relegated to National League (2)