| # | Team | MP | W-D-L | GD | PTS | Form |
|---|
| 1 | | 10 | 6-1-3 | +6 | 19 | |
| 2 | | 9 | 5-2-2 | +3 | 17 | |
| 3 | | 9 | 5-1-3 | +9 | 16 | |
| 4 | | 9 | 4-4-1 | +7 | 16 | |
| 5 | | 9 | 4-4-1 | +3 | 16 | |
| 6 | | 9 | 4-3-2 | +11 | 15 | |
| 7 | | 8 | 4-3-1 | +7 | 15 | |
| 8 | | 7 | 4-2-1 | +7 | 14 | |
| 9 | | 8 | 3-3-2 | +4 | 12 | |
| 10 | | 10 | 3-3-4 | -2 | 12 | |
| 11 | | 9 | 3-3-3 | -3 | 12 | |
| 12 | | 9 | 3-2-4 | +2 | 11 | |
| 13 | | 8 | 3-2-3 | +1 | 11 | |
| 14 | | 8 | 3-2-3 | -2 | 11 | |
| 15 | | 9 | 2-4-3 | -6 | 10 | |
| 16 | | 8 | 2-3-3 | 0 | 9 | |
| 17 | | 8 | 2-3-3 | -4 | 9 | |
| 18 | | 8 | 2-2-4 | -1 | 8 | |
| 19 | | 8 | 2-2-4 | -7 | 8 | |
| 20 | | 9 | 2-2-5 | -7 | 8 | |
| 21 | | 8 | 2-2-4 | -11 | 8 | |
| 22 | | 8 | 1-4-3 | -3 | 7 | |
| 23 | | 8 | 0-6-2 | -6 | 6 | |
| 24 | | 8 | 1-1-6 | -8 | 4 | |
Promoted to Championship (2) Relegated to League Two (4)