| # | Team | MP | W-D-L | GD | PTS | Form |
|---|
| 1 | | 10 | 6-1-3 | +5 | 19 | |
| 2 | | 8 | 5-3-0 | +9 | 18 | |
| 3 | | 10 | 4-6-0 | +5 | 18 | |
| 4 | | 10 | 4-4-2 | +5 | 16 | |
| 5 | | 9 | 4-3-2 | +6 | 15 | |
| 6 | | 9 | 3-6-0 | +6 | 15 | |
| 7 | | 10 | 4-3-3 | +3 | 15 | |
| 8 | | 10 | 4-3-3 | 0 | 15 | |
| 9 | | 10 | 5-0-5 | -2 | 15 | |
| 10 | | 10 | 4-2-4 | -1 | 14 | |
| 11 | | 10 | 3-4-3 | +2 | 13 | |
| 12 | | 10 | 3-4-3 | +1 | 13 | |
| 13 | | 10 | 2-6-2 | 0 | 12 | |
| 14 | | 10 | 3-3-4 | 0 | 12 | |
| 15 | | 10 | 2-5-3 | -1 | 11 | |
| 16 | | 10 | 2-5-3 | -1 | 11 | |
| 17 | | 10 | 3-2-5 | -5 | 11 | |
| 18 | | 10 | 3-2-5 | -6 | 11 | |
| 19 | | 9 | 2-4-3 | -3 | 10 | |
| 20 | | 10 | 2-4-4 | -4 | 10 | |
| 21 | | 9 | 2-2-5 | -4 | 8 | |
| 22 | | 8 | 2-2-4 | -5 | 8 | |
| 23 | | 8 | 1-4-3 | -3 | 7 | |
| 24 | | 8 | 1-2-5 | -7 | 5 | |
Promoted to League One (3) Relegated to National League (2)